Count F. Name L. Name ID Inst Pos Team GP G A Pts PtsPG +/- PIM PPG SHG GWG GTG Shots Shot % Min MinPG Hits GV TK FACW FACL FAC FAC % Stars
1 Tobias Hökstrand 1438 522 LW LAX 82 56 53 109 1,33 43 119 21 0 10 1 257 21,79 1506 18,22 37 0 20 0 0 0 0,00 18
2 Tero Asp 746 578 LW SAC 82 58 49 107 1,30 53 61 15 0 8 3 276 21,01 1719 20,58 194 6 56 0 0 0 0,00 30
3 Chad Ludington 3134 590 C SAC 82 35 70 105 1,28 53 54 13 2 4 0 193 18,13 1726 21,03 92 0 35 674 586 1260 53,49 16
4 Ed Tiller 693 635 RW POR 82 46 58 104 1,27 48 104 17 0 8 2 298 15,44 1670 20,22 235 41 49 0 0 0 0,00 31
5 Caleb Dorsett 1097 339 C TUC 82 37 52 89 1,09 34 73 15 0 3 0 260 14,23 1663 20,17 163 0 42 597 645 1242 48,07 20
6 Antti Spring 561 56 LW BRO 82 51 38 89 1,09 33 53 24 0 8 0 219 23,29 1468 17,54 142 52 23 0 0 0 0,00 28
7 Jaroslav Pelant 414 235 RW MIN 82 49 40 89 1,09 20 71 22 1 7 2 242 20,25 1677 20,27 225 4 55 0 0 0 0,00 21
8 Malcolm Spalding 85 184 RW EDM 75 44 44 88 1,17 47 85 15 0 7 0 207 21,26 1403 18,42 101 33 13 0 0 0 0,00 20
9 Nolan Jeffers 673 630 C POR 72 27 60 87 1,21 56 42 3 0 3 2 165 16,36 1484 20,37 104 22 27 569 509 1078 52,78 12
10 Allen Schmitt 1100 711 LW VAN 82 41 45 86 1,05 40 79 10 0 4 0 213 19,25 1675 20,26 168 23 26 0 0 0 0,00 21
11 John Gonzales 1363 653 RW ATL 82 38 45 83 1,01 34 66 13 0 4 2 250 15,20 1660 20,15 191 2 41 0 0 0 0,00 19
12 Luca Weidmann 390 417 LW SAR 82 43 39 82 1,00 24 76 22 1 8 0 260 16,54 1688 20,35 229 10 61 0 0 0 0,00 30
13 Frederick Grice 934 362 LW TUC 82 40 41 81 0,99 34 45 13 0 5 0 226 17,70 1703 20,46 207 13 49 0 0 0 0,00 24
14 Reginald Hancock 3247 747 C MON 68 47 31 78 1,15 27 19 20 0 7 3 236 19,92 1415 20,49 85 0 35 541 414 955 56,65 23
15 Linus Ackroyd 469 469 LW LAU 76 38 40 78 1,03 9 33 12 0 3 1 174 21,84 1293 17,01 93 32 15 0 0 0 0,00 14
16 Louis Puckett 848 652 C ATL 82 34 43 77 0,94 21 158 10 5 6 0 180 18,89 1448 17,40 217 1 48 463 540 1003 46,16 24
17 Tintin Lundberg 670 779 LW POH 82 50 26 76 0,93 34 41 14 0 5 1 217 23,04 1546 18,51 146 22 28 0 0 0 0,00 25
18 Odo Bourassa 725 180 LW NYS 82 34 42 76 0,93 22 69 12 0 4 0 204 16,67 1493 18,12 170 2 41 0 0 0 0,00 19
19 Mike Leday 566 649 D POR 82 17 59 76 0,93 17 10 4 2 3 0 153 11,11 2415 29,27 233 14 69 0 0 0 0,00 13
20 Mika Hokkanen 2811 130 LW HEI 82 37 39 76 0,93 16 95 13 0 10 0 177 20,90 1480 18,03 154 44 9 0 0 0 0,00 21
21 Zechariah Brower 3157 227 LW BAL 82 41 34 75 0,91 18 20 13 0 6 2 201 20,40 1557 18,59 77 4 13 0 0 0 0,00 17
22 Silvan Schläpfer 276 575 RW SAC 65 22 52 74 1,14 49 19 5 0 1 2 187 11,76 1345 20,42 159 1 22 0 0 0 0,00 16
23 Grant Holloway 911 183 C EDM 76 38 36 74 0,97 26 39 15 0 9 0 207 18,36 1561 20,32 137 0 43 452 592 1044 43,30 16
24 Keiji Koike 2329 321 C SIL 82 28 45 73 0,89 40 12 10 0 3 1 227 12,33 1705 20,48 153 0 52 597 543 1140 52,37 15
25 Florian Niffenegger 329 394 D OLO 82 22 49 71 0,87 9 63 5 0 5 1 178 12,36 2309 28,10 192 36 33 0 0 0 0,00 12
26 Eero Valkeinen 2997 769 RW POH 82 25 45 70 0,85 19 61 7 0 5 0 157 15,92 1677 20,27 252 29 51 0 0 0 0,00 19
27 Felix Gordon-Cumming 2850 244 D MIN 82 18 52 70 0,85 -8 185 5 0 2 0 160 11,25 2089 25,29 253 80 52 0 0 0 0,00 13
28 Ukko Kondo 3022 416 RW SAR 77 30 39 69 0,90 23 49 8 0 4 1 163 18,40 1580 20,31 149 12 47 0 0 0 0,00 20
29 Jame Forsyth 3242 327 RW SIL 82 33 36 69 0,84 44 44 8 0 7 0 163 20,25 1676 20,26 181 38 25 0 0 0 0,00 19
30 Sasser Ekdal 894 537 RW LAX 82 27 42 69 0,84 40 50 7 1 6 1 141 19,15 1690 20,37 303 58 81 0 0 0 0,00 19
31 Colton Petty 381 129 D VAM 82 10 59 69 0,84 16 18 0 0 1 0 106 9,43 1450 17,41 217 82 56 0 0 0 0,00 9
32 Hector Desrosiers 14 24 LW LAE 75 34 34 68 0,91 32 39 7 0 4 1 174 19,54 1386 18,29 94 1 19 0 0 0 0,00 13
33 Chip Johnston 2901 737 D MON 77 16 52 68 0,88 18 64 6 0 1 0 166 9,64 1894 24,36 144 17 38 0 0 0 0,00 7
34 Felix Paulsen 2667 315 LW SIL 82 31 37 68 0,83 24 60 12 0 4 0 157 19,75 1463 17,50 150 13 41 0 0 0 0,00 11
35 Coleman Traver 583 156 C NYS 55 25 42 67 1,22 26 73 10 2 4 1 141 17,73 1144 20,48 136 2 36 329 391 720 45,69 16
36 Patsy Yeager 771 743 RW MON 82 18 49 67 0,82 32 60 5 2 2 0 165 10,91 1673 20,24 204 17 59 0 0 0 0,00 13
37 David Hughes 370 4 C LAE 82 31 36 67 0,82 28 101 11 3 6 0 154 20,13 1434 17,29 236 67 47 509 462 971 52,42 18
38 Jussi Eronkoski 17 78 LW MAN 82 31 36 67 0,82 22 98 14 0 7 2 152 20,39 1678 20,28 225 11 68 54 54 108 50,00 24
39 Cody Watkins 801 656 D ATL 82 13 54 67 0,82 19 107 1 1 2 1 150 8,67 2393 29,11 276 49 73 0 0 0 0,00 11
40 Milos Bambas 359 3 D LAE 82 11 56 67 0,82 4 99 3 0 2 0 124 8,87 2414 29,26 265 51 57 0 0 0 0,00 12
41 Victor Dahlund 2775 551 RW FÖR 82 35 32 67 0,82 2 15 11 0 5 1 162 21,60 1700 20,44 78 47 30 0 0 0 0,00 12
42 Ajdin Åberg 2827 529 C LAX 71 22 44 66 0,93 34 40 10 0 3 0 178 12,36 1439 20,16 63 10 15 491 549 1040 47,21 5
43 Wayne Freeman 3013 664 D ATL 82 17 49 66 0,80 12 122 3 0 2 0 144 11,81 1461 17,49 286 90 57 0 0 0 0,00 13
44 Herschel Stallybrass 456 240 D MIN 73 13 52 65 0,89 -20 158 3 3 1 0 109 11,93 2101 28,47 285 45 52 0 0 0 0,00 17
45 Deusdedit Gentile 1607 687 RW BOL 76 24 41 65 0,86 17 16 7 0 2 0 94 25,53 1570 20,39 125 52 42 0 0 0 0,00 9
46 Kendrick Bimson 110 68 C BRO 82 20 45 65 0,79 42 27 6 0 2 3 158 12,66 1490 18,10 79 9 10 520 523 1043 49,86 10
47 Callum Strathmore 3021 131 LW HEI 76 27 37 64 0,84 21 143 9 0 2 0 183 14,75 1548 20,22 226 21 40 0 0 0 0,00 20
48 Gottschalk Stentz 860 526 C LAX 82 21 43 64 0,78 27 45 6 0 4 0 129 16,28 1434 17,29 156 48 40 549 517 1066 51,50 8
49 Landon Fiske 1611 702 C VAN 73 20 43 63 0,86 39 24 5 0 3 1 91 21,98 1518 20,48 167 13 52 513 573 1086 47,24 11
50 Nils Obermann 3239 188 LW EDM 82 25 38 63 0,77 36 144 10 0 5 0 111 22,52 1675 20,26 263 42 50 0 0 0 0,00 18
51 Greg Burros 1039 684 LW BOL 82 19 44 63 0,77 18 28 6 1 5 0 96 19,79 1721 20,59 171 2 19 0 0 0 0,00 12
52 Anaximandros Ntini 3020 489 LW LAU 71 35 27 62 0,87 -3 66 16 1 3 0 212 16,51 1350 19,01 268 3 55 0 0 0 0,00 29
53 Mikael Hankimo 2468 161 LW NYS 72 25 37 62 0,86 20 45 4 0 3 1 138 18,12 1489 20,41 118 9 31 0 0 0 0,00 10
54 Raymond Potter 2846 734 D MON 82 13 49 62 0,76 19 133 2 0 4 0 139 9,35 2389 29,08 252 76 54 0 0 0 0,00 11
55 Alexander Lamoreaux 259 293 LW QUE 72 32 29 61 0,85 16 49 10 0 2 1 201 15,92 1499 20,49 198 1 38 0 0 0 0,00 20
56 Alve Simonsson 750 415 C OLO 68 17 43 60 0,88 25 2 5 0 1 0 82 20,73 1423 20,56 173 28 37 502 492 994 50,50 8
57 Edvin Wallin 2522 539 D LAX 70 15 45 60 0,86 21 118 5 0 4 0 72 20,83 1347 19,15 210 9 54 0 0 0 0,00 12
58 Linus Kylington 738 186 D EDM 71 16 44 60 0,85 22 59 3 0 3 1 120 13,33 1697 23,54 134 1 34 0 0 0 0,00 12
59 Ian Sands 539 219 RW BAL 73 29 31 60 0,82 11 47 11 3 5 3 162 17,90 1476 20,13 224 31 67 0 0 0 0,00 22
60 Karen Dohnal 199 61 RW BRO 79 16 44 60 0,76 35 11 6 1 3 1 88 18,18 1433 18,08 118 15 24 0 0 0 0,00 7
61 Eadwulf Blyth 903 376 C TOF 82 30 30 60 0,73 11 92 7 0 4 0 170 17,65 1662 20,16 67 66 33 641 555 1196 53,60 8
62 Bubba Wakeling 1408 381 LW TOF 82 21 38 59 0,72 11 53 7 2 2 0 118 17,80 1724 21,01 228 0 65 0 0 0 0,00 15
63 Bartholomew Bircumshaw 3620 320 D SIL 82 13 46 59 0,72 2 35 7 0 2 0 101 12,87 1915 23,21 190 14 26 0 0 0 0,00 10
64 Rufus Burke 427 176 RW NYS 78 26 32 58 0,74 9 46 8 0 3 0 145 17,93 1285 16,28 138 9 39 0 0 0 0,00 14
65 Cleve Sharrock 2539 242 C MIN 82 19 39 58 0,71 20 46 6 1 4 0 139 13,67 1688 20,35 181 13 52 615 600 1215 50,62 9
66 Pekka Bastamow 1514 265 RW CHA 82 18 40 58 0,71 12 156 5 1 4 0 151 11,92 1660 20,15 247 4 48 0 0 0 0,00 14
67 Vaclac Krcek 2906 75 D BRO 82 14 44 58 0,71 0 160 5 0 3 0 135 10,37 1816 22,09 270 55 52 0 0 0 0,00 13
68 Tomi Sjöström 3166 79 D MAN 82 7 51 58 0,71 -4 53 3 0 1 0 107 6,54 2371 28,55 240 19 49 0 0 0 0,00 8
69 Booth Eakin 442 442 C NÜR 64 28 29 57 0,89 15 55 12 0 3 1 160 17,50 1124 17,34 85 1 15 418 370 788 53,05 14
70 Martin Loewe 2820 34 D GRA 82 9 48 57 0,70 14 91 0 0 2 0 120 7,50 1969 24,01 222 56 39 0 0 0 0,00 10
71 Samuel Collins 1325 218 D BAL 82 15 42 57 0,70 0 47 2 0 2 0 101 14,85 2450 29,53 175 2 32 0 0 0 0,00 10
72 Tuomas Kostamo 677 600 D VOL 82 14 43 57 0,70 -15 78 2 0 1 0 81 17,28 1460 17,48 163 56 32 0 0 0 0,00 8
73 Jeronim Zajac 863 502 D LUG 76 13 43 56 0,74 16 103 5 0 1 0 123 10,57 2254 29,39 192 30 39 0 0 0 0,00 12
74 Uoti Savikoski 2486 552 RW FÖR 76 28 28 56 0,74 6 31 14 0 1 2 134 20,90 1334 17,33 163 24 39 0 0 0 0,00 14
75 Pirkka Wentjärvi 2464 395 LW OLO 78 27 29 56 0,72 -5 44 8 1 1 1 196 13,78 1353 17,21 164 19 57 0 0 0 0,00 14
76 Ryszard Kapliak 3202 413 D OLO 82 12 44 56 0,68 9 28 5 0 3 0 133 9,02 2444 29,48 218 93 60 0 0 0 0,00 11
77 Vittorio Guerriero 1670 685 C BOL 82 21 35 56 0,68 5 71 15 0 5 0 93 22,58 1533 18,42 167 67 25 511 607 1118 45,71 13
78 Bayard Piston 109 109 D VAM 82 10 46 56 0,68 -8 32 5 0 1 0 92 10,87 2431 29,39 141 1 46 0 0 0 0,00 5
79 Lawrence Cloud 452 645 D POR 76 12 43 55 0,72 19 35 3 1 3 1 110 10,91 1325 17,26 108 37 24 0 0 0 0,00 5
80 Lee Reilley 370 370 D TOF 78 12 43 55 0,71 -2 132 2 0 1 0 75 16,00 1417 18,10 180 38 44 0 0 0 0,00 9
81 Gerard Lock 728 432 D SAR 82 12 43 55 0,67 20 67 2 0 1 1 67 17,91 1471 17,56 181 8 21 0 0 0 0,00 7
82 Darunas Moris 3346 606 LW VOL 82 30 25 55 0,67 17 136 6 0 5 1 186 16,13 1671 20,23 264 39 55 0 0 0 0,00 21
83 Frederic Lovejoy 2620 298 D QUE 82 10 45 55 0,67 -7 237 3 0 0 0 99 10,10 2432 29,40 262 29 49 0 0 0 0,00 6
84 Brooks Hudson 3386 739 LW MON 68 16 38 54 0,79 27 47 3 0 2 0 96 16,67 1413 20,47 150 3 31 0 0 0 0,00 9
85 Jari Annala 384 55 C BRO 78 22 32 54 0,69 11 69 10 0 2 1 92 23,91 1617 20,44 263 17 51 621 512 1133 54,81 20
86 Daniel Kellett 318 82 RW MAN 82 22 32 54 0,66 3 50 8 0 5 0 142 15,49 1526 18,37 175 1 13 0 0 0 0,00 13
87 Jonas Hamsaw 967 133 C HEI 82 17 36 53 0,65 20 33 4 0 7 0 110 15,45 1478 18,01 137 25 14 539 499 1038 51,93 12
88 Archibald Keith-Lucas 2511 134 D HEI 82 14 39 53 0,65 19 50 5 0 1 0 98 14,29 2437 29,43 231 9 46 0 0 0 0,00 9
89 Earnest Day 3038 765 D POH 82 14 39 53 0,65 16 117 3 0 2 1 133 10,53 2421 29,31 233 53 65 0 0 0 0,00 8
90 Roger O'Cawley 35 101 D MAN 82 10 43 53 0,65 -7 257 3 0 0 1 72 13,89 2273 27,43 261 2 70 0 0 0 0,00 11
91 Alec Bramble 3128 386 D TOF 66 12 40 52 0,79 -1 81 5 0 3 0 109 11,01 1392 21,05 193 44 38 0 0 0 0,00 8
92 Kian Bastock 2847 733 D MON 69 15 37 52 0,75 17 183 2 0 3 0 123 12,20 1630 23,37 229 50 45 0 0 0 0,00 12
93 Josh Pitchford 547 192 LW EDM 74 25 27 52 0,70 17 160 12 0 5 0 140 17,86 1296 17,31 178 18 41 0 0 0 0,00 21
94 Fabio Meier 2894 495 D LUG 77 8 44 52 0,68 12 78 4 0 0 0 65 12,31 2286 29,41 254 28 58 0 0 0 0,00 9
95 Antti Bondestam 2470 54 LW BRO 82 16 36 52 0,63 18 29 4 1 4 0 99 16,16 1727 21,04 233 42 56 0 0 0 0,00 11
96 Eskil Viholainen 3253 602 LW VOL 82 16 36 52 0,63 17 21 5 0 2 0 90 17,78 1724 21,01 124 0 41 562 583 1145 49,08 8
97 Loke Pettersson 440 545 D LAX 82 5 47 52 0,63 16 5 0 0 1 0 93 5,38 2330 28,25 217 35 51 0 0 0 0,00 3
98 Karl Doll 436 291 C QUE 82 28 24 52 0,63 2 27 15 3 4 0 136 20,59 1443 17,36 187 14 40 503 546 1049 47,95 11
99 Tony Garraway 2325 348 D TUC 82 7 45 52 0,63 -14 70 4 0 1 0 77 9,09 2395 29,12 245 41 60 0 0 0 0,00 7
100 Coloman Reynolds 3460 239 RW MIN 82 18 34 52 0,63 -16 16 3 0 4 0 96 18,75 1436 17,31 151 7 33 0 0 0 0,00 7
101 Jaroslav Lejsek 387 398 RW OLO 45 27 24 51 1,13 22 18 12 0 4 0 131 20,61 880 19,33 41 4 21 0 0 0 0,00 7
102 Garry Hall 214 654 RW ATL 72 19 32 51 0,71 12 149 6 1 4 0 107 17,76 1220 16,57 144 18 40 0 0 0 0,00 11
103 Carlton Anderson 140 655 LW ATL 82 17 34 51 0,62 27 54 8 0 3 0 177 9,60 1547 18,52 225 11 46 0 0 0 0,00 9
104 Danilo Blickensderfer 2765 508 LW LUG 82 14 37 51 0,62 13 14 3 0 2 0 73 19,18 1331 16,14 92 12 24 0 0 0 0,00 3
105 Gideon Lundqvist 3295 565 C FÖR 82 20 31 51 0,62 2 98 10 1 3 0 108 18,52 1437 17,31 125 32 15 543 466 1009 53,82 7
106 Truls Aberg 284 624 LW POR 62 20 30 50 0,81 25 79 7 0 5 0 132 15,15 1179 19,01 151 36 33 0 0 0 0,00 11
107 Tony Karnasaari 3282 706 RW VAN 63 17 33 50 0,79 35 156 2 0 1 0 92 18,48 1302 20,40 232 35 44 0 0 0 0,00 16
108 Wilfrid Sulzberger 787 453 RW NÜR 68 26 24 50 0,74 13 41 10 0 3 1 144 18,06 1164 17,07 142 34 29 0 0 0 0,00 16
109 Ostrio Kehncke 1733 29 D GRA 75 14 36 50 0,67 5 211 6 0 2 1 110 12,73 1889 25,11 330 119 71 0 0 0 0,00 20
110 Justin Newhouse 3156 118 LW VAM 76 26 24 50 0,66 -4 82 9 1 1 0 125 20,80 1434 18,52 175 35 27 0 0 0 0,00 14
111 Raife Phoenix 22 501 C LUG 77 27 23 50 0,65 12 32 7 0 6 2 142 19,01 1434 18,37 149 17 30 473 530 1003 47,16 17
112 Senapus Gaudreau 653 181 RW NYS 82 19 31 50 0,61 26 58 7 0 4 0 99 19,19 1729 21,05 222 9 66 0 0 0 0,00 13
113 Antony Holiday 2837 736 C MON 82 25 25 50 0,61 9 166 4 0 2 0 152 16,45 1063 12,58 172 43 28 388 350 738 52,57 14
114 Jan Nuffer 291 289 D QUE 82 8 42 50 0,61 -1 59 2 0 2 0 96 8,33 1811 22,05 266 50 55 0 0 0 0,00 9
115 Roy Woolard 821 113 D VAM 82 6 44 50 0,61 -8 217 4 0 2 0 102 5,88 2364 28,50 275 61 68 0 0 0 0,00 10
116 Marek Hlavak 775 391 LW OLO 82 18 31 49 0,60 19 88 7 0 1 1 90 20,00 1608 19,37 245 19 58 0 0 0 0,00 10
117 Kvido Hruska 2674 775 C POH 82 12 37 49 0,60 19 21 5 1 1 1 91 13,19 1720 20,59 172 39 49 585 624 1209 48,39 4
118 Lothair Dostie 1343 171 D NYS 82 11 38 49 0,60 9 25 0 0 2 0 77 14,29 2371 28,55 203 18 60 0 0 0 0,00 10
119 Albert Letzel 981 451 D NÜR 82 9 40 49 0,60 2 55 5 0 1 0 83 10,84 1841 22,27 198 16 47 0 0 0 0,00 5
120 Arliss Davidson 252 429 RW SAR 82 28 21 49 0,60 1 100 15 0 5 1 185 15,14 1476 18,00 140 53 29 0 0 0 0,00 12
121 Matteo Imboden 3547 713 D VAN 82 10 39 49 0,60 -4 52 3 0 2 1 80 12,50 2479 30,14 211 16 33 0 0 0 0,00 8
122 Drew Quickenden 301 270 LW CHA 82 15 34 49 0,60 -7 70 4 0 3 0 100 15,00 1505 18,21 197 38 22 0 0 0 0,00 8
123 Pontus Wimo 3206 568 D FÖR 48 9 39 48 1,00 -8 24 4 2 0 0 79 11,39 810 16,52 119 21 29 0 0 0 0,00 8
124 Igorek Hostalek 769 521 LW LAX 58 23 25 48 0,83 18 36 4 0 1 1 128 17,97 1038 17,54 57 0 14 0 0 0 0,00 5
125 Milan Hadek 1042 195 D EDM 68 5 43 48 0,71 15 69 1 0 0 0 57 8,77 1983 29,10 167 24 32 0 0 0 0,00 3
126 Dion Scruggs 2508 189 D EDM 70 6 42 48 0,69 1 56 1 0 3 0 70 8,57 1962 28,02 194 26 46 0 0 0 0,00 9
127 Ilkka Saariaho 3634 536 D LAX 73 12 36 48 0,66 15 64 2 0 4 0 71 16,90 2110 28,54 194 23 47 0 0 0 0,00 8
128 Cleemon Cart 431 6 RW LAE 82 20 28 48 0,59 33 210 8 0 4 0 131 15,27 1407 17,10 193 53 50 0 0 0 0,00 11
129 Nate Aitchison 3146 513 RW LUG 81 17 31 48 0,59 23 13 6 0 5 0 93 18,28 1617 19,58 147 34 47 0 0 0 0,00 11
130 Adam Rezek 394 164 D NYS 82 5 43 48 0,59 15 62 0 0 0 0 69 7,25 1991 24,17 234 25 53 0 0 0 0,00 4
131 Isai Lindén 3069 554 C FÖR 82 20 28 48 0,59 2 63 7 0 2 0 113 17,70 1709 20,50 155 16 29 605 582 1187 50,97 9
132 Wyndham Egerton 2568 37 C GRA 82 14 34 48 0,59 0 39 10 0 1 1 92 15,22 1618 19,44 152 2 48 607 573 1180 51,44 8
133 Aiden Calderone 615 347 D TUC 82 6 42 48 0,59 -14 57 1 0 0 0 76 7,89 2413 29,26 235 8 71 0 0 0 0,00 4
134 Omer Payne 694 667 C ATL 62 23 24 47 0,76 18 36 5 0 1 0 150 15,33 1253 20,13 78 0 37 407 455 862 47,22 7
135 Bramwell Glasby 3205 245 LW MIN 78 13 34 47 0,60 17 226 7 0 1 0 91 14,29 1567 20,05 256 26 46 0 0 0 0,00 9
136 Siegfried Hrubesch 415 63 D BRO 82 10 37 47 0,57 11 70 1 1 3 0 91 10,99 1126 13,44 91 11 14 0 0 0 0,00 5
137 Hannes Eqilmez 3007 155 D HEI 82 9 38 47 0,57 8 96 4 0 1 0 117 7,69 1349 16,27 223 94 50 0 0 0 0,00 7
138 Elliot Farnham 498 365 D TOF 82 11 36 47 0,57 1 81 5 0 1 0 110 10,00 2438 29,44 212 1 38 0 0 0 0,00 8
139 Dusan Morawitz 360 261 C CHA 82 25 22 47 0,57 -7 108 14 0 4 0 121 20,66 1529 18,39 175 12 37 529 512 1041 50,82 14
140 Alexander Augenstein 3312 150 RW HEI 54 15 31 46 0,85 9 25 3 0 0 0 74 20,27 1113 20,37 138 16 32 0 0 0 0,00 7
141 Colby Richard 620 331 D SIL 70 11 35 46 0,66 -8 71 1 0 1 1 111 9,91 2018 28,50 161 41 29 0 0 0 0,00 11
142 Birre Ossler 1876 566 LW FÖR 82 12 34 46 0,56 2 55 4 2 1 0 72 16,67 1425 17,23 194 21 31 0 0 0 0,00 5
143 Michalek Kotik 866 400 D OLO 82 6 40 46 0,56 -18 60 2 0 1 1 113 5,31 1417 17,17 206 68 42 0 0 0 0,00 5
144 Declan Haviland 953 107 RW VAM 66 20 25 45 0,68 -7 25 6 0 6 0 123 16,26 1201 18,12 112 6 29 0 0 0 0,00 13
145 Paul Grande 1045 893 D SAC 68 7 38 45 0,66 0 6 0 0 2 0 56 12,50 2061 30,19 163 13 43 0 0 0 0,00 4
146 Fraser Montrose 1192 1 D LAE 70 14 31 45 0,64 4 71 2 2 1 1 102 13,73 1812 25,53 174 0 55 0 0 0 0,00 8
147 Gavin Dixon 150 657 D ATL 73 9 36 45 0,62 14 127 3 0 0 0 92 9,78 2045 28,01 272 51 60 0 0 0 0,00 11
148 Graham Peverley 156 2 RW LAE 76 15 30 45 0,59 22 47 7 0 2 0 96 15,63 1557 20,29 206 19 49 0 0 0 0,00 11
149 Travis Henshaw 2772 342 D TUC 77 7 38 45 0,58 -13 67 4 0 0 0 74 9,46 1362 17,41 218 26 63 0 0 0 0,00 5
150 Marius Bak 2706 318 RW SIL 80 16 29 45 0,56 -2 64 7 0 3 1 86 18,60 1434 17,56 188 1 46 0 0 0 0,00 4
151 Severin Nyberg 1464 524 RW LAX 82 17 28 45 0,55 15 72 3 0 0 0 166 10,24 1223 14,55 237 65 41 0 0 0 0,00 11
152 Zachary De Rosario 765 449 LW NÜR 82 19 26 45 0,55 3 140 5 0 4 0 95 20,00 1682 20,31 240 65 59 0 0 0 0,00 15
153 Joe Mink 616 105 C VAM 53 18 26 44 0,83 8 38 8 0 5 0 92 19,57 1072 20,14 157 28 26 393 339 732 53,69 13
154 Hugh Calle 3154 83 C MAN 74 15 29 44 0,59 22 41 3 1 1 0 84 17,86 1526 20,37 194 9 47 454 568 1022 44,42 7
155 Jay Hinkle 109 185 C EDM 82 20 24 44 0,54 25 52 1 0 4 0 137 14,60 1128 13,45 180 10 38 347 387 734 47,28 11
156 Leonardas Parnarauskas 2973 622 RW VOL 82 16 28 44 0,54 17 33 3 0 1 0 88 18,18 1629 19,52 234 53 51 0 0 0 0,00 9
157 Alec Reifler 2831 509 C LUG 82 28 16 44 0,54 14 57 1 0 3 0 117 23,93 990 12,04 84 14 2 312 383 695 44,89 8
158 Rudolph Rosesco 680 448 C NÜR 82 18 26 44 0,54 3 33 4 1 1 0 101 17,82 1720 20,59 144 0 40 623 574 1197 52,05 6
159 Måns Ritterström 1340 561 LW FÖR 82 19 25 44 0,54 2 30 7 1 1 0 99 19,19 1684 20,32 204 31 51 0 0 0 0,00 15
160 Shannon Edvin 2819 40 D GRA 82 7 37 44 0,54 -5 55 3 0 0 0 132 5,30 1742 21,15 206 21 50 0 0 0 0,00 6
161 Ronald Afford 732 273 D CHA 82 13 31 44 0,54 -13 67 4 0 2 1 105 12,38 1689 20,36 156 73 52 0 0 0 0,00 10
162 Ardian Moxon 3219 103 D MAN 82 13 31 44 0,54 -17 96 8 0 1 0 90 14,44 1610 19,38 315 44 68 0 0 0 0,00 13
163 Andreas Mellem 3187 471 RW LAU 52 15 28 43 0,83 4 77 6 0 5 0 59 25,42 1026 19,44 113 2 27 0 0 0 0,00 9
164 Klaus Kylmäluoma 90 761 D POH 55 9 34 43 0,78 22 92 2 1 1 0 92 9,78 1535 27,55 142 5 36 0 0 0 0,00 5
165 Michael Whitten 255 710 D VAN 74 7 36 43 0,58 1 56 2 0 2 0 57 12,28 2035 27,30 165 18 34 0 0 0 0,00 3
166 Jeffrey Rice 715 636 C POR 76 17 26 43 0,57 3 32 7 0 3 0 133 12,78 1368 18,00 157 26 28 505 475 980 51,53 9
167 Johan Djoos 2778 212 LW BAL 82 20 23 43 0,52 2 56 10 2 4 0 92 21,74 1633 19,55 143 29 51 0 0 0 0,00 7
168 Jonathan Carlsson 2883 542 D LAX 82 9 34 43 0,52 0 68 2 0 3 0 87 10,34 1022 12,28 109 19 11 0 0 0 0,00 2
169 Abdon Leharova 1327 463 D NÜR 82 5 38 43 0,52 -2 28 1 0 1 0 72 6,94 2486 30,19 208 63 59 0 0 0 0,00 6
170 Ed Bracey 846 147 C HEI 63 18 24 42 0,67 16 84 7 0 4 0 80 22,50 1269 20,09 133 24 35 502 414 916 54,80 9
171 Maximillia Hermansson 120 679 D BOL 68 11 31 42 0,62 -7 105 6 0 0 0 68 16,18 1992 29,18 254 41 60 0 0 0 0,00 18
172 Myroslav Moldovan 3252 894 C ATL 69 24 18 42 0,61 8 42 4 0 6 0 127 18,90 833 12,04 111 6 28 285 301 586 48,63 9
173 Edvard Pentti 2478 759 D POH 74 10 32 42 0,57 -3 39 3 0 2 0 80 12,50 1451 19,36 216 37 54 0 0 0 0,00 9
174 Ethan Braddock 272 625 LW POR 77 19 23 42 0,55 10 49 3 1 3 0 105 18,10 1181 15,20 155 54 20 0 0 0 0,00 8
175 Lucas Von Guten 3025 42 C GRA 78 28 14 42 0,54 15 37 0 3 4 0 130 21,54 827 10,36 37 1 4 295 331 626 47,12 3
176 Luther Sturgeon 2992 367 C TOF 79 24 18 42 0,53 -5 21 5 1 1 0 139 17,27 1053 13,20 151 0 29 296 469 765 38,69 8
177 Colin Tanner 3459 512 D LUG 82 4 38 42 0,51 18 19 0 0 0 0 70 5,71 1472 17,57 165 38 30 0 0 0 0,00 4
178 Arnold Johnson 103 378 RW TOF 82 13 29 42 0,51 11 108 5 0 4 0 84 15,48 1678 20,28 219 22 48 0 0 0 0,00 10
179 Erastus Hiett 2665 299 D QUE 82 6 36 42 0,51 10 164 0 0 0 0 71 8,45 1345 16,24 270 70 69 0 0 0 0,00 3
180 Murray Bigden 570 198 RW EDM 82 13 29 42 0,51 7 105 3 0 1 0 131 9,92 1565 19,05 147 3 34 0 0 0 0,00 4
181 Ferdinand Roux 3004 154 RW HEI 82 20 22 42 0,51 3 63 8 0 4 1 113 17,70 1317 16,04 187 26 27 0 0 0 0,00 6
